Bookmark and Share

Sponsored Listings

21 foreclosures found in UINTAH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
2012-02-11 32669066 W 2900 N Vernal UT 2 / 2 $220,000 Details
2012-02-10 32249764 W 350 N Apt C Vernal UT 3 / 1.5 $70,000 Details
2012-02-09 32553795 West 200 North Vernal UT 2 / 1 $55,000 Details
2012-02-06 32122449 E 200 N Vernal UT 2 / 2 $68,000 Details
2012-02-06 32632860 N 120 W Bldg 5 Vernal UT 12 / 4 $150,000 Details
2012-02-02 32553797 W 500 S Vernal UT 2 / 1 $65,000 Details
2012-02-02 32639583 W 2050 S Vernal UT 3 / 2 $95,900 Details
2012-01-29 31825982 W 2900 N Vernal UT 2 / 2 $230,000 Details
2012-01-26 32461016 Redwash Rd Vernal UT 4 / 2 $179,000 Details
2012-01-26 32337842 400 S E Vernal UT 2 / 1 $87,000 Details
2012-01-23 31822997 W 950 S Vernal UT 4 / 3 $222,750 Details
2012-01-22 32095601 Wasatch Ave Vernal UT 3 / 1 $82,000 Details
2012-01-19 31892938 S 4000 E Vernal UT 2 / 1 $77,000 Details
2012-01-19 32459522 S 350 W Vernal UT 3 / 2 $213,900 Details
2012-01-18 26278666 N Taylor Vernal UT - / - $100,000 Details
2012-01-11 32322965 E 600 South 5 Vernal UT 3 / 2 $134,900 Details
2012-01-10 32310388 E 1100 S Vernal UT 4 / 2 $168,500 Details
2012-01-04 32241308 S 200 E Vernal UT 3 / 2 $81,900 Details
2011-12-31 32125146 E 200 N Vernal UT 4 / 3 $147,900 Details
2011-12-14 31879344 E 5000 S Vernal UT 5 / 2 $93,000 Details
2011-01-12 26580156 W 1000 S Vernal UT 4 / 2.5 $305,000 Details